name	value	unit	n	beta	approx	error	uncertainty	scale
Newtonian constant of gravitation over h-bar c	6.708	e-39	3.306613226452906	0.0	6.708001522035878	1.5220358777767728e-06	83.0	0.18665408470005396
muon mass in u	0.113	9257	1.1022044088176353	0.6666666666666666	0.11300725198330176	7.251983301759246e-06	428.0	0.0011300000000000006
electron volt-hertz relationship	2.417	242...	1.2024048096192386	0.4444444444444444	2.416956396172815	4.360382718493483e-05	989.0	0.5207268645807062
atomic mass unit-kilogram relationship	1.66	068	0.30060120240480964	0.2222222222222222	1.6600463143821027	4.63143821027856e-05	539.0	0.9951438555294416
atomic mass constant	1.66	068	0.30060120240480964	0.2222222222222222	1.6600463143821027	4.63143821027856e-05	539.0	0.9951438555294416
unified atomic mass unit	1.66	068	0.30060120240480964	0.2222222222222222	1.6600463143821027	4.63143821027856e-05	539.0	0.9951438555294416
deuteron mass	3.343	7768	2.6052104208416833	0.3333333333333333	3.343050528442764	5.052844276409729e-05	583.0	0.09302096081578419
natural unit of momentum	2.73	534	1.2024048096192386	1.0	2.7299459582549255	5.4041745074506764e-05	924.0	0.21137398537194765
Rydberg constant times c in Hz	3.289	960	0.5010020040080161	0.2222222222222222	3.289055964009146	5.596400914598121e-05	841.0	1.9717036992989967
atomic unit of charge density	1.081	386	2.404809619238477	0.4444444444444444	1.0809398895958882	6.0110404111801685e-05	202.0	0.01081
Compton wavelength	2.426	235	1.2024048096192386	0.5555555555555556	2.4259325219201937	6.747807980644893e-05	310.0	0.5226658558017349
second radiation constant	1.438	877...	0.6012024048096193	0.2222222222222222	1.4380689629618344	6.896296183445116e-05	776.0	0.3098077084265848
inverse meter-kelvin relationship	1.438	877...	0.6012024048096193	0.2222222222222222	1.4380689629618344	6.896296183445116e-05	776.0	0.3098077084265848
Planck mass	2.176	e-8	2.3046092184368736	0.8888888888888888	2.176095202098427	9.520209842683869e-05	434.0	0.02176000000000001
reduced tau Compton wavelength	1.11	e-16	2.2044088176352705	0.6666666666666666	1.1101165501469359	0.00011655014693578991	538.0	0.011100000000000004
electron volt-kilogram relationship	1.782	921...	1.503006012024048	1.0	1.7818777943032456	0.0001222056967544738	661.0	0.04958520854733095
neutron relative atomic mass	1.008	916	2.1042084168336674	0.1111111111111111	1.007863104068549	0.00013689593145094214	664.0	0.028048198774247815
neutron mass in u	1.008	916	2.1042084168336674	0.1111111111111111	1.007863104068549	0.00013689593145094214	664.0	0.028048198774247815
neutron molar mass	1.008	917	2.1042084168336674	0.1111111111111111	1.007863104068549	0.00013689593145094214	664.0	0.028048198774247815
classical electron radius	2.817	3205	0.8016032064128257	0.4444444444444444	2.8171559786007534	0.000155978600753226	940.0	0.6069042521819815
conventional value of ohm-90	1.0	017	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
conventional value of volt-90	1.0	106	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
conventional value of watt-90	1.0	195	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
conventional value of coulomb-90	1.0	088	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
conventional value of ampere-90	1.0	088	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
molar mass constant	1.0	001	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
conventional value of henry-90	1.0	017	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	0.0	0.0774263682681127
Angstrom star	1.0	95	1.3026052104208417	0.0	1.0001606260238793	0.00016062602387934	14.0	0.0774263682681127
proton relative atomic mass	1.007	466	0.9018036072144289	0.2222222222222222	1.0071946123302347	0.00019461233023476687	276.0	0.07796835284598949
proton mass in u	1.007	466	0.9018036072144289	0.2222222222222222	1.0071946123302347	0.00019461233023476687	276.0	0.07796835284598949
proton molar mass	1.007	467	0.9018036072144289	0.2222222222222222	1.0071946123302347	0.00019461233023476687	276.0	0.07796835284598949
natural unit of time	1.288	666	0.30060120240480964	0.0	1.2882214462371289	0.0002214462371288306	88.0	46.28831998980358
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	0.8016032064128257	0.2222222222222222	2.685778104893103	0.0002218951068968522	780.0	0.5786811577425638
atomic unit of action	1.054	817...	1.903807615230461	0.3333333333333333	1.0542495042920976	0.00024950429209757985	571.0	0.02932817609926309
reduced Planck constant	1.054	817...	1.903807615230461	0.3333333333333333	1.0542495042920976	0.00024950429209757985	571.0	0.02932817609926309
natural unit of action	1.054	817...	1.903807615230461	0.3333333333333333	1.0542495042920976	0.00024950429209757985	571.0	0.02932817609926309
atomic unit of time	2.418	326	1.3026052104208417	0.4444444444444444	2.418262035114906	0.0002620351149058564	884.0	0.5209423080497093
conductance quantum	7.748	729...	0.10020040080160321	1.0	7.747690498092853	0.0003095019071475136	91.0	4.644803971471155
alpha particle relative atomic mass	4.001	179	0.6012024048096193	0.2222222222222222	4.001352092833853	0.0003520928338529572	506.0	2.3985364855260825
alpha particle mass in u	4.001	179	0.6012024048096193	0.2222222222222222	4.001352092833853	0.0003520928338529572	506.0	2.3985364855260825
alpha particle molar mass	4.001	1833	0.6012024048096193	0.2222222222222222	4.001352092833853	0.0003520928338529572	506.0	2.3985364855260825
weak mixing angle	0.223	0.000	0.20040080160320642	0.7777777777777777	0.2233686291980693	0.0003686291980692924	5.0	0.0062051074669218905
Copper x unit	1.002	97	1.1022044088176353	0.0	1.0016300128826607	0.0003699871173392655	76.0	0.07758122100464893
Molybdenum x unit	1.002	52	1.1022044088176353	0.0	1.0016300128826607	0.0003699871173392655	99.0	0.07758122100464893
atomic unit of 1st hyperpolarizability	3.206	2996	0.6012024048096193	0.1111111111111111	3.205620879511249	0.0003791204887511057	361.0	1.921946506522525
kelvin-kilogram relationship	1.536	187...	0.20040080160320642	0.6666666666666666	1.5355869849293522	0.0004130150706478375	179.0	0.3309211683888973
mag. flux quantum	2.067	848...	2.80561122244489	0.3333333333333333	2.067427965842081	0.0004279658420807131	833.0	0.02067
electron relative atomic mass	5.485	090	1.7034068136272547	0.3333333333333333	5.485434146347553	0.0004341463475530105	799.0	1.1817074274824881
electron molar mass	5.485	0962	1.7034068136272547	0.3333333333333333	5.485434146347553	0.0004341463475530105	799.0	1.1817074274824881
electron mass in u	5.485	090	1.7034068136272547	0.3333333333333333	5.485434146347553	0.0004341463475530105	799.0	1.1817074274824881
atomic mass unit-kelvin relationship	1.08	020	2.404809619238477	0.4444444444444444	1.0804398017182801	0.000439801718280064	954.0	0.010799999999999999
deuteron g factor	0.857	2335	1.8036072144288577	0.3333333333333333	0.8574602688933388	0.00046026889333883325	438.0	0.023846534076915053
inverse meter-electron volt relationship	1.239	984...	2.2044088176352705	0.1111111111111111	1.239484333070243	0.00048433307024287053	841.0	0.03447591099334628
muon Compton wavelength	1.173	110	2.80561122244489	0.1111111111111111	1.1724383022849079	0.0005616977150921798	444.0	0.011730000000000003
Bohr magneton in K/T	0.671	814	2.0040080160320644	0.0	0.6704351599767424	0.0005648400232576289	713.0	0.018670973588809803
joule-atomic mass unit relationship	6.7	2471	1.0020040080160322	0.6666666666666666	6.700609033914598	0.0006090339145981005	535.0	4.016544477136904
conventional value of farad-90	0.999	982	1.3026052104208417	0.0	0.99966042062824	0.0006604206282400105	999.0	0.07734894189984459
atomic unit of electric dipole mom.	8.478	6198	1.1022044088176353	0.8888888888888888	8.478669798091657	0.0006697980916570145	353.0	5.08242747420398
Planck temperature	1.416	e32	1.6032064128256514	0.7777777777777777	1.4153032213406704	0.0006967786593294889	784.0	0.039401041135252876
kilogram-inverse meter relationship	4.524	335...	0.8016032064128257	0.1111111111111111	4.523287829058223	0.0007121709417772237	438.0	2.7120667484428886
alpha particle mass	6.644	3450	1.8036072144288577	0.3333333333333333	6.643284493621839	0.0007155063781612014	657.0	1.4314064080571833
helion shielding shift	5.996	e-5	2.404809619238477	0.7777777777777777	5.995281494602752	0.0007185053972484923	7029.0	0.1668422617563392
kilogram-hertz relationship	1.356	489...	1.8036072144288577	0.5555555555555556	1.3552527299841528	0.00074727001584729	392.0	0.03773150549392861
Newtonian constant of gravitation	6.674	e-11	0.5010020040080161	0.1111111111111111	6.674780118556328	0.0007801185563272028	30.0	11.132902985273196
atomic unit of mag. dipole mom.	1.854	013	2.80561122244489	0.2222222222222222	1.853205439103931	0.0007945608960691075	802.0	0.018539999999999997
joule-hartree relationship	2.293	278	2.80561122244489	0.4444444444444444	2.2922036759670794	0.0007963240329207366	712.0	0.022929999999999996
natural unit of momentum in MeV/c	0.51	950	1.6032064128256514	0.7777777777777777	0.5091910181215297	0.0008089818784703384	998.0	0.005099999999999999
natural unit of energy in MeV	0.51	950	1.6032064128256514	0.7777777777777777	0.5091910181215297	0.0008089818784703384	998.0	0.005099999999999999
electron volt-inverse meter relationship	8.065	937...	1.402805611222445	0.5555555555555556	8.065816711772767	0.0008167117727673201	543.0	4.834840478822258
atomic mass unit-inverse meter relationship	7.513	6209	1.903807615230461	0.0	7.512140454885725	0.0008595451142747734	6.0	4.503925172646204
joule-kilogram relationship	1.112	056...	2.2044088176352705	0.6666666666666666	1.1111162050547179	0.0008837949452822347	650.0	0.011120000000000001
atomic unit of permittivity	1.112	056	2.2044088176352705	0.6666666666666666	1.1111162050547179	0.0008837949452822347	650.0	0.011120000000000001
nuclear magneton in inverse meter per tesla	2.542	410	1.402805611222445	0.1111111111111111	2.5410637588125753	0.0009362411874245247	623.0	0.5476572982061048
electron mag. mom. anomaly	1.159	180	2.905811623246493	0.0	1.158057254238346	0.0009427457616539847	652.0	0.01159
atomic unit of electric quadrupole mom.	4.486	5185	2.0040080160320644	0.4444444444444444	4.485040128682181	0.0009598713178187168	551.0	0.34733468805075357
neutron-proton mass difference in u	1.388	48	0.8016032064128257	0.0	1.3870059584407937	0.000994041559206238	449.0	0.2990355349764254
Wien wavelength displacement law constant	2.897	955...	1.402805611222445	0.5555555555555556	2.8979987136348324	0.0009987136348326153	771.0	0.6241397297022366
atomic mass unit-electron volt relationship	9.314	0372	3.7074148296593186	0.4444444444444444	9.312984554861938	0.0010154451380621765	941.0	0.09313999999999997
natural unit of length	3.861	6744	2.905811623246493	0.8888888888888888	3.8621329843593304	0.0011329843593301803	592.0	0.03861000000000001
reduced Compton wavelength	3.861	6744	2.905811623246493	0.8888888888888888	3.8621329843593304	0.0011329843593301803	592.0	0.03861000000000001
shielded proton mag. mom.	1.41	5830	0.7014028056112225	0.1111111111111111	1.411179176175123	0.0011791761751229757	570.0	0.30377529129449554
proton mag. mom.	1.41	795	0.7014028056112225	0.1111111111111111	1.411179176175123	0.0011791761751229757	606.0	0.30377529129449554
shielding difference of t and p in HT	2.394	e-8	1.903807615230461	0.7777777777777777	2.3928077029452037	0.0011922970547963985	50.0	0.06661447208883856
hartree-atomic mass unit relationship	2.921	317	3.4068136272545093	0.1111111111111111	2.919807448138402	0.0011925518615978348	262.0	0.029209999999999993
deuteron mag. mom.	4.33	087	3.006012024048096	0.8888888888888888	4.328795851751689	0.0012041482483109434	735.0	0.04330000000000001
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	1.2024048096192386	0.2222222222222222	2.652207061413391	0.0012070614133912194	645.0	0.571140636327452
joule-kelvin relationship	7.242	516...	1.2024048096192386	0.6666666666666666	7.2407646259486675	0.0012353740513324496	970.0	4.341464940809772
Rydberg constant times hc in J	2.179	361	1.2024048096192386	0.8888888888888888	2.180263977486072	0.0012639774860723207	872.0	0.1687120564562176
atomic mass unit-hartree relationship	3.423	6922	2.404809619238477	0.5555555555555556	3.4242806162050403	0.0012806162050402747	177.0	0.0952470083375499
tau Compton wavelength	6.977	e-16	2.905811623246493	0.4444444444444444	6.975717568577019	0.001282431422981567	71.0	0.19413916949199106
deuteron mass in u	2.013	212	1.6032064128256514	0.4444444444444444	2.011712393600018	0.0012876063999818221	553.0	0.15585927932371083
deuteron molar mass	2.013	214	1.6032064128256514	0.4444444444444444	2.011712393600018	0.0012876063999818221	553.0	0.15585927932371083
deuteron relative atomic mass	2.013	212	1.6032064128256514	0.4444444444444444	2.011712393600018	0.0012876063999818221	553.0	0.15585927932371083
molar volume of silicon	1.205	199	1.3026052104208417	1.0	1.2062891479427509	0.0012891479427508123	883.0	0.03352984079659586
atomic unit of mag. flux density	2.35	570	2.0040080160320644	0.6666666666666666	2.351297889265164	0.0012978892651638319	517.0	0.06539014595186743
Planck time	5.391	e-44	2.404809619238477	0.6666666666666666	5.389615711074723	0.0013842889252773105	247.0	0.15000777737298607
Thomson cross section	6.652	7051	1.903807615230461	0.7777777777777777	6.6534066444866715	0.0014066444866713823	458.0	0.5150402017194856
proton mag. shielding correction	2.567	e-5	0.6012024048096193	0.8888888888888888	2.5684115270344803	0.001411527034480109	15.0	0.5530433849311844
joule-hertz relationship	1.509	179...	0.30060120240480964	0.5555555555555556	1.5104315737444236	0.0014315737444237087	190.0	0.32510419472581126
electron volt-kelvin relationship	1.16	812...	2.905811623246493	0.0	1.1585567398144017	0.0014432601855982607	451.0	0.011599999999999997
electron volt-joule relationship	1.602	634	0.9018036072144289	0.0	1.6034469735754369	0.0014469735754367719	176.0	0.3451404373431077
electron volt	1.602	634	0.9018036072144289	0.0	1.6034469735754369	0.0014469735754367719	176.0	0.3451404373431077
atomic unit of charge	1.602	634	0.9018036072144289	0.0	1.6034469735754369	0.0014469735754367719	176.0	0.3451404373431077
elementary charge	1.602	634	0.9018036072144289	0.0	1.6034469735754369	0.0014469735754367719	176.0	0.3451404373431077
atomic unit of electric polarizability	1.648	272	0.7014028056112225	0.2222222222222222	1.6465189025507745	0.0014810974492254214	777.0	0.3550508369172544
reduced muon Compton wavelength	1.867	306	2.0040080160320644	0.0	1.8654770188667469	0.0015229811332531096	594.0	0.14455502955656638
atomic unit of magnetizability	7.891	5794	3.907815631262525	0.1111111111111111	7.889422308119126	0.001577691880873644	36.0	0.07891000000000001
electron volt-atomic mass unit relationship	1.073	100	1.2024048096192386	0.7777777777777777	1.0747494348841071	0.0017494348841071705	544.0	0.08307849315168492
lattice spacing of ideal Si (220)	1.92	716	0.20040080160320642	0.1111111111111111	1.9181285607822036	0.0018714392177963113	155.0	24.797753568285753
neutron-proton mass difference	2.305	61	0.6012024048096193	0.0	2.306920705236484	0.0019207052364840216	574.0	1.3818111969851588
helion mass in u	3.014	246	3.1062124248496996	0.4444444444444444	3.0120219415715086	0.0019780584284911917	932.0	0.03013999999999999
helion molar mass	3.014	250	3.1062124248496996	0.4444444444444444	3.0120219415715086	0.0019780584284911917	932.0	0.03013999999999999
helion relative atomic mass	3.014	246	3.1062124248496996	0.4444444444444444	3.0120219415715086	0.0019780584284911917	932.0	0.03013999999999999
atomic mass unit-joule relationship	1.492	087	0.40080160320641284	0.4444444444444444	1.4899534883762073	0.0020465116237926573	418.0	0.3214416557527569
joule-inverse meter relationship	5.034	567...	3.006012024048096	0.0	5.036063426023774	0.002063426023774184	116.0	0.14007404030710663
proton Compton wavelength	1.321	853	1.903807615230461	0.4444444444444444	1.3230741648315962	0.0020741648315962813	409.0	0.03675760970315612
hartree-inverse meter relationship	2.194	313	2.2044088176352705	1.0	2.1960767199139353	0.002076719913935321	746.0	0.021939999999999998
tau mass	3.167	e-27	2.0040080160320644	0.8888888888888888	3.1690905053196867	0.0020905053196869083	54.0	0.08812365626789963
Wien frequency displacement law constant	5.878	757...	2.6052104208416833	0.5555555555555556	5.8758790042715265	0.0021209957284735736	925.0	0.16355884166173476
Boltzmann constant	1.38	e-23	1.7034068136272547	0.6666666666666666	1.382161825959903	0.0021618259599029965	649.0	0.038399319750458315
kelvin-joule relationship	1.38	e-23	1.7034068136272547	0.6666666666666666	1.382161825959903	0.0021618259599029965	649.0	0.038399319750458315
first radiation constant for spectral radiance	1.191	972...	2.705410821643287	0.2222222222222222	1.188825320048009	0.0021746799519910542	42.0	0.011910000000000002
deuteron rms charge radius	2.127	e-15	2.6052104208416833	0.0	2.124802707140062	0.0021972928599378605	78.0	0.05918503848494554
inverse meter-atomic mass unit relationship	1.331	048	0.0	0.7777777777777777	1.3288026062826368	0.002197393717363161	25.0	0.28675525724324374
proton charge to mass quotient	9.578	1430	3.5070140280561124	0.6666666666666666	9.575756737659363	0.0022432623406363206	833.0	0.09578000000000002
neutron mass	1.674	500	1.8036072144288577	0.6666666666666666	1.6762454546414778	0.002245454641477851	927.0	0.04658004439294727
Planck length	1.616	e-35	2.0040080160320644	0.4444444444444444	1.613745909763539	0.0022540902364611703	255.0	0.04496615993966714
vacuum mag. permeability	1.256	061	2.2044088176352705	0.7777777777777777	1.258389386775419	0.002389386775419	637.0	0.01256
Boltzmann constant in Hz/K	2.083	912...	1.7034068136272547	0.8888888888888888	2.0805932249956918	0.0024067750043084146	661.0	0.05796071234797441
kelvin-hertz relationship	2.083	912...	1.7034068136272547	0.8888888888888888	2.0805932249956918	0.0024067750043084146	661.0	0.05796071234797441
triton mass in u	3.015	715	3.1062124248496996	0.4444444444444444	3.0125215719874148	0.002478428012585354	500.0	0.030150000000000003
triton relative atomic mass	3.015	715	3.1062124248496996	0.4444444444444444	3.0125215719874148	0.002478428012585354	500.0	0.030150000000000003
triton molar mass	3.015	719	3.1062124248496996	0.4444444444444444	3.0125215719874148	0.002478428012585354	500.0	0.030150000000000003
hertz-joule relationship	6.626	15	2.404809619238477	0.8888888888888888	6.628493803999571	0.002493803999570332	70.0	0.18437238599024405
Planck constant	6.626	15	2.404809619238477	0.8888888888888888	6.628493803999571	0.002493803999570332	70.0	0.18437238599024405
elementary charge over h-bar	1.519	447...	2.3046092184368736	0.1111111111111111	1.516478693669188	0.0025213063308118233	267.0	0.04226707731952621
hertz-hartree relationship	1.519	846	2.3046092184368736	0.1111111111111111	1.516478693669188	0.0025213063308118233	829.0	0.04226707731952621
kelvin-hartree relationship	3.166	563	2.0040080160320644	0.8888888888888888	3.168590135772822	0.0025901357728219665	811.0	0.08809583067387758
hertz-electron volt relationship	4.135	696...	0.40080160320641284	0.4444444444444444	4.1375978632933865	0.0025978632933867374	667.0	2.4788673750688197
Planck constant in eV/Hz	4.135	696...	0.40080160320641284	0.4444444444444444	4.1375978632933865	0.0025978632933867374	667.0	2.4788673750688197
Bohr magneton in eV/T	5.788	7982	1.7034068136272547	0.8888888888888888	5.785341881592914	0.002658118407086185	381.0	0.44814381953583643
muon molar mass	1.134	258	1.6032064128256514	0.6666666666666666	1.1313392130879738	0.002660786912026092	289.0	0.03155422362102878
atomic mass unit-hertz relationship	2.252	721	3.006012024048096	0.2222222222222222	2.2492662871244895	0.0027337128755102746	342.0	0.022519999999999995
atomic unit of velocity	2.187	262	1.2024048096192386	0.8888888888888888	2.1842626309646813	0.0027373690353185154	691.0	0.1693314674023625
quantum of circulation	3.636	5467	3.4068136272545093	0.3333333333333333	3.638799604128969	0.0027996041289690687	947.0	0.03636
nuclear magneton in MHz/T	7.622	2188	2.2044088176352705	0.0	7.6248590218153245	0.0028590218153246028	593.0	1.642110120742301
quantum of circulation times 2	7.273	0934	0.9018036072144289	0.5555555555555556	7.270102591599186	0.0028974084008135392	895.0	4.360048952569656
Fermi coupling constant	1.166	e-5	2.80561122244489	0.1111111111111111	1.168934743495086	0.002934743495086156	3787.0	0.011660000000000002
neutron Compton wavelength	1.319	903	1.903807615230461	0.4444444444444444	1.3220722153014224	0.003072215301422432	590.0	0.03670195851511197
kilogram-kelvin relationship	6.509	260...	2.6052104208416833	0.6666666666666666	6.505764450156682	0.0032355498433185303	657.0	0.18111679148966178
proton mass	1.672	925	1.8036072144288577	0.6666666666666666	1.6752438140054937	0.0032438140054937836	621.0	0.04652439320490311
Rydberg constant	10.0	731.568	4.208416833667335	0.0	10.003384140178515	0.0033841401785146275	973.0	0.1
kilogram-hartree relationship	2.061	788	2.80561122244489	0.3333333333333333	2.064425164016406	0.003425164016406246	485.0	0.020610000000000003
muon mag. mom. anomaly	1.165	62	2.80561122244489	0.1111111111111111	1.1684333775086968	0.0034333775086967666	920.0	0.011650000000000002
reduced neutron Compton wavelength	2.1	1520	1.402805611222445	0.6666666666666666	2.0964316430852175	0.0035683569147826333	194.0	0.16259537336303667
lattice parameter of silicon	5.431	511	0.40080160320641284	0.0	5.427400673248361	0.003599326751639431	20.0	25.208468955350995
inverse meter-joule relationship	1.986	857...	2.2044088176352705	0.8888888888888888	1.982345611105149	0.003654388894851035	445.0	0.019859999999999996
inverse meter-kilogram relationship	2.21	094...	3.2064128256513027	0.0	2.206097669146962	0.0039023308530379275	219.0	0.022099999999999995
triton mag. mom.	1.504	5178	0.30060120240480964	0.5555555555555556	1.5079271257046905	0.003927125704690448	609.0	0.32402697738079517
hertz-kilogram relationship	7.372	323...	1.0020040080160322	0.0	7.368068116356572	0.003931883643427447	497.0	4.419397893351231
atomic unit of momentum	1.992	915	2.1042084168336674	1.0	1.9959511741518638	0.0039511741518638566	851.0	0.019919999999999997
reduced proton Compton wavelength	2.103	100	2.6052104208416833	0.5555555555555556	2.1069560061010653	0.003956006101065057	89.0	0.021030000000000004
atomic unit of current	6.623	237	2.404809619238477	0.8888888888888888	6.626993069561864	0.003993069561864182	618.0	0.18428890920817792
hertz-inverse meter relationship	3.335	951...	2.6052104208416833	0.3333333333333333	3.3390480720199656	0.004048072019965598	640.0	0.09279835606360763
shielding difference of d and p in HD	1.987	e-8	2.2044088176352705	0.8888888888888888	1.9828446282587067	0.004155371741293434	70.0	0.01987
tau molar mass	1.907	e-3	2.50501002004008	0.5555555555555556	1.911178503436153	0.004178503436153003	54.0	0.019069999999999997
tau mass in u	1.907	0.000	2.50501002004008	0.5555555555555556	1.911178503436153	0.004178503436153003	54.0	0.019069999999999997
vacuum electric permittivity	8.854	8188	3.6072144288577155	0.0	8.849783920566173	0.004216079433826181	187.0	0.24636780947141873
molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64...	1.903807615230461	0.3333333333333333	22.714246462711337	0.0042464627113361075	954.0	13.614287324743145
proton g factor	5.585	6893	1.903807615230461	0.6666666666666666	5.580557671957585	0.004442328042414623	694.0	0.43242626677740936
atomic unit of length	5.291	105	1.903807615230461	0.1111111111111111	5.286555756385401	0.004444243614599053	772.0	1.1399113944958696
Bohr radius	5.291	105	1.903807615230461	0.1111111111111111	5.286555756385401	0.004444243614599053	772.0	1.1399113944958696
Stefan-Boltzmann constant	5.67	419...	1.8036072144288577	0.7777777777777777	5.67451551914503	0.004515519145029678	374.0	0.43900750808019884
fine-structure constant	7.297	5643	1.0020040080160322	0.4444444444444444	7.301576618920739	0.0045766189207396835	352.0	4.374436574577313
muon mass	1.883	627	2.705410821643287	0.3333333333333333	1.8781737683627246	0.004826231637275358	531.0	0.01883
atomic unit of electric field gradient	9.717	4424	3.4068136272545093	0.7777777777777777	9.712171642076509	0.004828357923491566	362.0	0.09717000000000002
joule-electron volt relationship	6.241	074...	3.006012024048096	0.2222222222222222	6.24605773592876	0.005057735928760465	509.0	0.1736595322917466
inverse meter-hartree relationship	4.556	252	3.6072144288577155	0.3333333333333333	4.561115461702006	0.005115461702006385	335.0	0.04555999999999999
molar gas constant	8.314	618...	3.5070140280561124	0.5555555555555556	8.319146343425126	0.005146343425126432	462.0	0.08314
electron volt-hartree relationship	3.674	217	3.306613226452906	0.4444444444444444	3.679153566109573	0.00515356610957296	932.0	0.036739999999999995
natural unit of energy	8.187	7880	1.3026052104208417	0.6666666666666666	8.192206854399641	0.005206854399641969	105.0	4.907977557361169
kilogram-atomic mass unit relationship	6.022	7537	2.50501002004008	0.1111111111111111	6.016714615169216	0.00528538483078389	140.0	0.46626158971057485
Avogadro constant	6.022	76	2.50501002004008	0.1111111111111111	6.016714615169216	0.00528538483078389	140.0	0.46626158971057485
atomic unit of 2nd hyperpolarizability	6.235	9735	2.1042084168336674	0.0	6.22971107287945	0.005288927120550291	379.0	1.3432900292348795
standard acceleration of gravity	9.806	(exact)	2.1042084168336674	0.2222222222222222	9.81134825186982	0.005348251869820686	65.0	2.1126386570452644
hertz-atomic mass unit relationship	4.439	6590	3.807615230460922	0.1111111111111111	4.44445447213097	0.005454472130970167	821.0	0.044389999999999985
hartree-kilogram relationship	4.85	209	1.6032064128256514	0.8888888888888888	4.855535170252676	0.005535170252676025	870.0	0.3755178861003465
nuclear magneton in eV/T	3.152	254	1.6032064128256514	0.6666666666666666	3.1463109353329854	0.005689064667014687	451.0	0.24404791278109123
Hartree energy	4.359	722	0.40080160320641284	0.1111111111111111	4.364789863545726	0.0057898635457256376	744.0	7.271250241655059
atomic unit of energy	4.359	722	0.40080160320641284	0.1111111111111111	4.364789863545726	0.0057898635457256376	744.0	7.271250241655059
hartree-joule relationship	4.359	722	0.40080160320641284	0.1111111111111111	4.364789863545726	0.0057898635457256376	744.0	7.271250241655059
molar Planck constant	3.99	712...	0.6012024048096193	0.2222222222222222	3.99584782298359	0.005847822983589879	312.0	2.391942158772575
nuclear magneton	5.05	7393	3.006012024048096	0.0	5.044060355913653	0.005939644086346618	783.0	0.14051924981145977
triton g factor	5.957	930	1.3026052104208417	0.7777777777777777	5.950853932012401	0.006146067987598869	924.0	1.283396744851993
atomic unit of electric field	5.142	751	2.80561122244489	0.2222222222222222	5.148218366691034	0.006218366691033594	206.0	0.1430792044614904
hartree-hertz relationship	6.579	920	2.50501002004008	0.7777777777777777	6.572750852680335	0.0062491473196644165	683.0	0.1830645830712067
hertz-kelvin relationship	4.799	073...	3.2064128256513027	0.7777777777777777	4.805307287711171	0.00630728771117095	243.0	0.047990000000000005
Bohr magneton in Hz/T	1.399	491	0.8016032064128257	0.0	1.3924911732814942	0.0065088267185058335	624.0	0.30140541313546043
first radiation constant	3.741	852...	3.2064128256513027	0.5555555555555556	3.7344049857725827	0.006595014227417373	771.0	0.037410000000000006
kelvin-atomic mass unit relationship	9.251	2884	3.2064128256513027	0.4444444444444444	9.244360735786646	0.0066392642133532576	87.0	0.257414570298181
hartree-kelvin relationship	3.157	248	2.0040080160320644	0.8888888888888888	3.164083249063112	0.007083249063112085	750.0	0.0878454003276789
kilogram-electron volt relationship	5.609	603...	1.6032064128256514	0.4444444444444444	5.601559407759922	0.007440592240078203	588.0	1.2084224176388838
reduced Planck constant in eV s	6.582	569...	2.50501002004008	0.7777777777777777	6.574249257088877	0.007750742911122543	119.0	0.1831480598532729
natural unit of action in eV s	6.582	569...	2.50501002004008	0.7777777777777777	6.574249257088877	0.007750742911122543	119.0	0.1831480598532729
nuclear magneton in K/T	3.658	7706	3.4068136272545093	0.3333333333333333	3.6497914719904414	0.008208528009558513	267.0	0.03658000000000001
atomic unit of force	8.238	5038	2.50501002004008	0.3333333333333333	8.246731848277086	0.00873184827708684	723.0	0.6378384217927123
triton mass	5.007	7512	2.0040080160320644	1.0	5.01722054356587	0.010220543565869988	356.0	0.1393227492685107
Boltzmann constant in eV/K	8.617	262...	2.2044088176352705	0.6666666666666666	8.60655956685603	0.010440433143971362	333.0	0.6671830153663271
kelvin-electron volt relationship	8.617	262...	2.2044088176352705	0.6666666666666666	8.60655956685603	0.010440433143971362	333.0	0.6671830153663271
helion mass	5.006	7862	2.0040080160320644	1.0	5.016719497921882	0.010719497921881427	412.0	0.1392949236744887
